Amber Homes Dubai Off-Plan & Luxury Market Report — Q3 2026 Edition
Amber Homes Real Estate Market Intelligence · Published 14 September 2026 · Q3 2026 Edition
Every figure in this report is either taken verbatim from a dated source or is labelled “Amber Homes calculation from DLD figures”. The launch tracker is a snapshot of projects marketed by Amber Homes, a RERA-licensed brokerage — it is not transaction data. Sources and cut-off dates are listed in the methodology section.
Key findings
Dubai real estate transactions reached AED 252 billion in Q1 2026, +31% year-on-year in value and +6% in volume, across 60,303 transactions. [DLD, 9 April 2026]
29,312 of the 48,448 investors in Q1 2026 were new investors — 60.5% of the total. [DLD, 9 April 2026; Amber Homes calculation from DLD figures]
H1 2026 transactions reached approximately AED 419.94 billion across 112,850 transactions; real estate sales were more than AED 286.44 billion through 86,000 deals. [Emirates 24|7 reporting DLD data, 20 July 2026]
Off-plan accounted for 48.8% of H1 2026 sales value and 68.4% of sales deals. The average completed-sale ticket (≈ AED 5.40m) was more than double the average off-plan ticket (≈ AED 2.38m). [Amber Homes calculation from DLD figures]
Off-plan office sales of AED 13.1 billion across 1,668 deals in H1 2026 exceeded the sector's combined 2019 to 2025 total of AED 5.48 billion across 1,821 deals. [Emirates 24|7 reporting DLD data, 20 July 2026]
Amber Homes' launch tracker covers 70 public project pages from 21 developers. EMAAR is the most represented developer (28 projects); the median starting price across the 69 priced projects is AED 2,310,000; 10/70/20 is the most common payment plan (24 of 70); 2028 is the most common stated handover year (24 of 70). [Amber Homes inventory snapshot, 14 September 2026]
Nakheel's September 2026 release of 44 Beach and Coral Collection villas on Palm Jebel Ali Frond F sold out at allocation within days of launch. [Amber Homes Palm Jebel Ali community hub, owner-confirmed, September 2026]
Methodology & sources
This report combines one public Dubai Land Department (DLD) press release (Q1 2026) and an Emirates 24|7 report of DLD data (H1 2026) with a snapshot of Amber Homes’ own marketed inventory. DLD figures are reproduced verbatim with their publication dates, and the H1 2026 figures are always credited to Emirates 24|7 as the reporting intermediary. Derived figures are limited to simple arithmetic on those figures and are always labelled “Amber Homes calculation from DLD figures”. Quarter-on-quarter figures are not derived by subtracting one release from another, because the releases report on different transaction bases.
The launch tracker is a snapshot of the projects Amber Homes Real Estate was marketing on 14 September 2026. Amber Homes is a RERA-licensed brokerage (ORN 18690) that markets projects built by third-party developers; it does not develop property. The tracker is therefore a marketed-project list, not transaction data and not a census of Dubai supply. DLD transaction-level open data will be added to the report when obtained.
| Source | What it covers | Cut-off date | URL |
|---|---|---|---|
| A · Dubai Land Department (press release) | Dubai real estate transactions, Q1 2026 (January–March 2026) | 9 April 2026 | dubailand.gov.ae/en/news-media/dubai-s-real-estate-transactions-surge-31-to-reach-aed-252-billion-in-q1-2026/ |
| B · Emirates 24|7, reporting Dubai Land Department data | Dubai real estate transactions and sales, H1 2026 (January–June 2026); completed vs off-plan split; off-plan office market | 20 July 2026 | www.emirates247.com/business/dubai-property-transactions-reach-aed4199-billion-in-first-half-of-2026/3800 |
| C · Amber Homes Real Estate (public project pages on www.amberhomes.ae) | Projects marketed by Amber Homes at the snapshot date: developer, location, property type, starting price, bedrooms, payment-plan triple, handover text. A marketed-project snapshot — not transaction data.Values are as entered in the Amber Homes CMS at the snapshot date; nothing is corrected by hand. Data-quality notes are computed and listed under the launch tracker. | 14 September 2026 | www.amberhomes.ae/properties |
| D · Amber Homes Real Estate (Palm Jebel Ali community hub) | Palm Jebel Ali Frond F: Nakheel's 44-villa release sold out at allocation, September 2026Context only. Nothing on that page is restated here as a DLD figure. | 11 September 2026 | www.amberhomes.ae/communities/palm-jebel-ali |
Dubai market headline — Q1 2026 (DLD)
The Dubai Land Department reported that real estate transactions reached AED 252 billion in the first quarter of 2026, +31% year-on-year in value and +6% in volume. The full set of figures from the release is reproduced below.
| Metric | Q1 2026 | Change vs Q1 2025 |
|---|---|---|
| Total real estate transactions (value) | AED 252 billion | +31% year-on-year |
| Real estate transactions (count) | 60,303 transactions | +6% vs Q1 2025 |
| Real estate procedures in the quarter | 718,160 | — |
| Investments (count) | 57,744 | +7% |
| Investments (value) | AED 173 billion | +22% |
| Investors | 48,448 | +8% |
| of which new investors | 29,312 | +14% |
| Luxury segment (value) | AED 87.71 billion | +26% |
| Foreign investment (value) | AED 148.35 billion | +26% |
| Foreign investment (count) | 48,445 investments | +11% |
| Investments by women | 15,540 investments · AED 32 billion | — |
| GCC investors | AED 12.23 billion · 3,228 investments | +14% |
| Arab investors | AED 12.11 billion · 6,071 investments | — |
| Derived figure | Value | Calculation |
|---|---|---|
| New investors as a share of all Q1 2026 investors | 60.5% | 29,312 / 48,448 |
H1 2026 — sales, completed vs off-plan
For the first half of 2026, Emirates 24|7 reported Dubai Land Department data showing transactions of approximately AED 419.94 billion across 112,850 transactions, with real estate sales of more than AED 286.44 billion through 86,000 deals. Completed property sales accounted for the largest share of total real estate sales [Emirates 24|7 reporting DLD data, 20 July 2026]; off-plan sales were the larger share of deals (58,840 of 86,000) [Amber Homes calculation from DLD figures].
| Segment | Value | Count |
|---|---|---|
| All real estate transactions (value) | AED 419.94 billion | 112,850 transactions |
| Real estate sales (value) | more than AED 286.44 billion | 86,000 deals |
| Completed property sales | AED 146.69 billion | 27,160 transactions |
| Off-plan property sales | AED 139.75 billion | 58,840 transactions |
Derived shares and average tickets
| Derived figure | Value | Calculation |
|---|---|---|
| Off-plan share of H1 2026 sales value | 48.8% | 139.75 / 286.44 |
| Off-plan share of H1 2026 sales deals | 68.4% | 58,840 / 86,000 |
| Completed share of H1 2026 sales value | 51.2% | 146.69 / 286.44 |
| Completed share of H1 2026 sales deals | 31.6% | 27,160 / 86,000 |
| Average ticket, completed sales | ≈ AED 5.40m | AED 146.69bn / 27,160 |
| Average ticket, off-plan sales | ≈ AED 2.38m | AED 139.75bn / 58,840 |
Off-plan office note
The same report singled out the off-plan office market: H1 2026 sales of AED 13.1 billion across 1,668 deals exceeded the sector’s combined sales over the previous seven years, 2019 to 2025, which totalled AED 5.48 billion across 1,821 deals. Amber Homes’ launch tracker is residential-led (67 of 70 rows state a bedroom range), so this report carries the figure as context rather than analysing the office segment.
| Period | Off-plan office sales | Deals |
|---|---|---|
| Off-plan office sales, H1 2026 | AED 13.1 billion | 1,668 deals |
| Off-plan office sales, 2019 to 2025 combined | AED 5.48 billion | 1,821 deals |
Amber Homes launch tracker — 14 September 2026 snapshot
70 public project pages on www.amberhomes.ae were captured on 14 September 2026; 69 carry a published starting price and 1 does not. Every aggregate below is computed from that snapshot in code; nothing is hand-adjusted. This is a list of projects marketed by Amber Homes, not transaction data.
Projects by developer (21 developers)
| Developer (as entered) | Projects | Share of 70 projects |
|---|---|---|
| EMAAR | 28 | 40.0% |
| MERAAS | 9 | 12.9% |
| NAKHEEL | 6 | 8.6% |
| ALDAR | 3 | 4.3% |
| SOBHA | 3 | 4.3% |
| ARADA | 2 | 2.9% |
| ELLINGTON | 2 | 2.9% |
| OMNIYAT | 2 | 2.9% |
| RAS AL-KHAIMAH PROPERTIES | 2 | 2.9% |
| VINCITORE | 2 | 2.9% |
| BINGHATTI | 1 | 1.4% |
| DAMAC Properties | 1 | 1.4% |
| DIFC | 1 | 1.4% |
| DUBAI INVESTMENTS | 1 | 1.4% |
| Dubai Properties | 1 | 1.4% |
| LIV Maritime | 1 | 1.4% |
| LUXE DEVELOPERS | 1 | 1.4% |
| MAJID | 1 | 1.4% |
| ORA | 1 | 1.4% |
| WASL | 1 | 1.4% |
| WOW RESORTS | 1 | 1.4% |
Projects by property type
| Property type (as entered) | Projects | Share of 70 projects |
|---|---|---|
| Apartment | 38 | 54.3% |
| Villa | 24 | 34.3% |
| Apartment/Villa | 3 | 4.3% |
| Townhouse | 3 | 4.3% |
| Townhouse/Villa | 1 | 1.4% |
| unstated | 1 | 1.4% |
Top 10 locations (37 distinct place names; 1 unstated)
| Location (as entered) | Projects | Share of 70 projects |
|---|---|---|
| Dubailand | 6 | 8.6% |
| The Valley | 6 | 8.6% |
| Al Marjan Island | 5 | 7.1% |
| Rashid Yachts & Marina | 5 | 7.1% |
| Dubai Creek Harbour | 4 | 5.7% |
| Dubai Hills Estate | 4 | 5.7% |
| Dubai South | 4 | 5.7% |
| Dubai Islands | 3 | 4.3% |
| Grand Polo Club & Resorts | 2 | 2.9% |
| Hayat Island | 2 | 2.9% |
Projects by emirate
| Emirate | Projects | Share of 70 projects |
|---|---|---|
| Dubai | 59 | 84.3% |
| Ras Al Khaimah | 7 | 10.0% |
| Abu Dhabi | 2 | 2.9% |
| Sharjah | 1 | 1.4% |
| Umm Al Quwain | 1 | 1.4% |
Starting-price bands (AED)
| Starting-price band | Projects | Share of 69 priced projects |
|---|---|---|
| Under AED 1m | 6 | 8.7% |
| AED 1m – under 2m | 19 | 27.5% |
| AED 2m – under 5m | 31 | 44.9% |
| AED 5m – under 10m | 7 | 10.1% |
| AED 10m and above | 6 | 8.7% |
Starting-price statistics
| Statistic | Starting price | Project |
|---|---|---|
| Minimum | AED 601,000 | DOLCE VITA |
| Median | AED 2,310,000 | across 69 priced projects |
| Maximum | AED 50,000,000 | JUMEIRAH ASORA BAY |
Payment-plan structures (booking/construction/handover)
| Plan (booking/construction/handover %) | Projects | Share of 70 projects |
|---|---|---|
| 10/70/20 | 24 | 34.3% |
| 10/50/40 | 10 | 14.3% |
| 20/50/30 | 8 | 11.4% |
| 20/40/40 | 6 | 8.6% |
| 20/55/25 | 5 | 7.1% |
| 20/60/20 | 5 | 7.1% |
| 10/80/10 | 4 | 5.7% |
| 10/60/30 | 2 | 2.9% |
| 10/30/60 | 1 | 1.4% |
| 10/35/55 | 1 | 1.4% |
| 10/40/50 | 1 | 1.4% |
| 5/35/60 | 1 | 1.4% |
| 5/60/35 | 1 | 1.4% |
| unstated | 1 | 1.4% |
Handover years (parsed from free text)
| Handover year | Projects | Share of 70 projects |
|---|---|---|
| 2026 | 8 | 11.4% |
| 2027 | 11 | 15.7% |
| 2028 | 24 | 34.3% |
| 2029 | 12 | 17.1% |
| 2030 | 2 | 2.9% |
| unstated | 13 | 18.6% |
Data-quality notes (computed)
- 1 of 70 projects carries no published starting price (the CMS marks 1 as "coming soon"); it is excluded from the price bands and price statistics.
- 1 project's location field contained a quarter/year token rather than a place name in the CMS and is shown as "unstated"; the emirate helper defaults such rows to Dubai.
- 13 of 70 projects have no parseable handover year (blank, "-", or text without a 2026–2031 year); 1 of these carries other text such as "Ready to move in".
- 8 projects state a 2026 handover; some of those quarters precede the snapshot date and may not have been updated in the CMS.
- Unstated fields: payment plan 1, property type 1, bedrooms 3.
- 2 priced projects carry no bedroom count at all (LUMENA, AED 19,000,000; CREEK PALACE, AED 1,125,000); they may be non-residential or incomplete CMS entries and are included in the price bands and price statistics as entered.
- Developer, property type and location are reproduced as entered in the CMS: mixed types such as "Apartment/Villa" and differently spelled location variants are not merged, and the emirate column uses the site's location-to-emirate helper (unknown locations default to Dubai).
- Location values that appear to be spelling variants of the same place are counted separately, as entered: "DIFC" (1) and "Dubai International Financial Centre" (1); "Dubai Design District" (1) and "Dubai Design District (D3)" (1); "Dubailand" (6) and "Dubailand, Dubai" (1); merged they would total 7, more than any single value in the table (6); "La Mer" (1) and "La Mer Beach Dubai" (1). Detected by a case-insensitive prefix or acronym match; not merged.
Full launch tracker (70 projects)
| Developer | Project | Location | Type | Beds | Starting price | Plan | Handover (as entered) |
|---|---|---|---|---|---|---|---|
| ALDAR | AL FAHID ISLAND BY ALDAR(coming soon) | Al Fahid Island | unstated | unstated | — | unstated | — |
| ALDAR | NIKKI BEACH RESIDENCES | Al Marjan Island | Apartment | 1–4 | AED 1,900,000 | 10/50/40 | Q4 - (2028) |
| ALDAR | VERDES BY HAVEN IN DUBAI | Dubailand | Apartment | 1–3 | AED 990,000 | 10/50/40 | Q2 - 2028 |
| ARADA | MASAAR 2 | Sharjah | Townhouse | 2–5 | AED 1,530,000 | 5/35/60 | Q4 - (2027) |
| ARADA | W RESIDENCES | Dubai Harbour | Apartment | 1–4 | AED 4,140,000 | 10/50/40 | Q4 - (2027) |
| BINGHATTI | SKYRISE RESIDENCES AT BUSINESS BAY | Business Bay | Apartment | 1–3 | AED 975,000 | 20/50/30 | Q4 - 2026 |
| DAMAC Properties | DAMAC ISLANDS | Dubailand | Villa | 4–7 | AED 2,250,000 | 20/55/25 | Dec - 2028 |
| DIFC | DIFC HEIGHTS TOWER | Dubai International Financial Centre | Villa | 1–3 | AED 2,400,000 | 10/60/30 | — |
| DUBAI INVESTMENTS | DANAH BAY | Al Marjan Island | Apartment | 2–4 | AED 2,700,000 | 20/40/40 | Q4 - (2026) |
| Dubai Properties | LA TILIA VILLANOVALA TILIA VILLANOVA | Dubailand | Villa | 3–4 | AED 2,690,000 | 10/50/40 | SEPTEMBER 2028 |
| ELLINGTON | BELGRAVIA GARDENS | Dubailand | Villa | 1–3 | AED 1,250,000 | 20/50/30 | Q3 - (2028) |
| ELLINGTON | MERCER HOUSE | Uptown Dubai | Apartment | 1–3 | AED 2,580,000 | 20/50/30 | Q3- (2027) |
| EMAAR | ADDRESS RESIDENCES | Al Marjan Island | Apartment | 1–3 | AED 1,700,000 | 10/80/10 | Q1 - (2028) |
| EMAAR | ALBERO | Dubai Creek Harbour | Apartment | 1–3 | AED 1,820,000 | 10/70/20 | Q3 - (2029) |
| EMAAR | ALTUS AT DUBAI CREEK HARBOUR | Dubai Creek Harbour | Apartment | 1–3 | AED 1,600,000 | 10/80/10 | May 2028 |
| EMAAR | Aurea | Rashid Yachts & Marina | Apartment | 1–3 | AED 2,310,000 | 10/70/20 | Q2-2030 |
| EMAAR | AVENA BY EMAAR | The Valley | Villa | 4 | AED 4,360,000 | 10/70/20 | June 2028 |
| EMAAR | BAYSTAR BY VIDA | Rashid Yachts & Marina | Apartment | 1–4 | AED 2,100,000 | 10/70/20 | Q4-2029 |
| EMAAR | CHEVALIA | Grand Polo Club & Resorts | Villa | 5 | AED 9,000,000 | 10/70/20 | Q1-2029 |
| EMAAR | CREEK PALACE | Dubai Creek Harbour | Apartment | unstated | AED 1,125,000 | 10/50/40 | - |
| EMAAR | ELEA AT THE VALLEY | The Valley | Villa | 3–4 | AED 2,990,000 | 10/70/20 | June 2028 |
| EMAAR | FARM GARDENS AT THE VALLEY PHASE 2 | The Valley | Villa | 4–5 | AED 5,100,000 | 10/70/20 | August 2026 |
| EMAAR | FARM GROVE AT THE VALLEY | The Valley | Villa | 4–5 | AED 4,444,444 | 10/70/20 | Dec - 2028 |
| EMAAR | GOLF ACRES AT EMAAR SOUTH | Dubai South | Apartment | 1–3 | AED 950,000 | 10/70/20 | Dec - 2028 |
| EMAAR | GREENRIDGE AT EMAAR SOUTH | Dubai South | Villa | 3 | AED 2,940,000 | 10/70/20 | Dec - 2028 |
| EMAAR | GREENVILLE AT EMAAR SOUTH | Dubai South | Villa | 3–4 | AED 3,200,000 | 10/70/20 | Mar - 2029 |
| EMAAR | GREENWAY AT EMAAR SOUTH | Dubai South | Townhouse | 3–4 | AED 3,150,000 | 10/80/10 | May 2028 |
| EMAAR | HILLSEDGE AT DUBAI HILLS ESTATE | Dubai Hills Estate | Apartment | 1–2 | AED 1,840,000 | 10/70/20 | Dec - 2028 |
| EMAAR | LAVITA AT THE OASIS | The Oasis | Villa | 6–7 | AED 36,610,000 | 20/60/20 | Dec - 2028 |
| EMAAR | LYVIA BY PALACE | Dubai Creek Harbour | Apartment | 1–3 | AED 1,980,000 | 10/70/20 | Q2-2029 |
| EMAAR | MARINA PLACE | Rashid Yachts & Marina | Apartment | 1–3 | AED 2,080,000 | 10/70/20 | Dec - 2028 |
| EMAAR | MINA RASHID AT PORT RASHID | Rashid Yachts & Marina | Apartment | 1–3 | AED 1,640,000 | 10/70/20 | — |
| EMAAR | PALACE RESIDENCES AT DUBAI HILLS ESTATE | Dubai Hills Estate | Apartment | 1–3 | AED 1,760,000 | 10/70/20 | — |
| EMAAR | RIVERA | The Valley | Villa | 3–4 | AED 2,800,000 | 10/70/20 | Q4 - (2028) |
| EMAAR | SELVARA | Grand Polo Club & Resorts | Villa | 4 | AED 6,200,000 | 10/70/20 | Q2-(2029) |
| EMAAR | SERA | Rashid Yachts & Marina | Apartment | 1–3 | AED 2,109,800 | 10/70/20 | Q4-2029 |
| EMAAR | TERRA HEIGHTS | Expo City Dubai | Apartment | 1–2 | AED 1,400,000 | 10/70/20 | Mar - 2029 |
| EMAAR | VENERA AT THE VALLEY PHASE 2 | The Valley | Townhouse | 3–4 | AED 2,480,000 | 10/70/20 | September 2028 |
| EMAAR | VIDA RESIDENCES AT DUBAI HILLS ESTATE | Dubai Hills Estate | Apartment | 1–3 | AED 1,600,000 | 10/80/10 | August-2028 |
| EMAAR | VIDA RESIDENCES HILLSIDE | Dubai Hills Estate | Apartment | 1–3 | AED 1,820,000 | 10/70/20 | - |
| LIV Maritime | LIV MARITIME | Dubai Maritime City | Apartment | 1–3 | AED 1,500,000 | 10/35/55 | Dec - 2028 |
| LUXE DEVELOPERS | OCEANO | Al Marjan Island | Apartment | 1–4 | AED 2,200,000 | 20/50/30 | Q2 - (2026) |
| MAJID | GHAF WOODS BY MAJID AL FUTTAIM | Dubailand, Dubai | Apartment | 1–3 | AED 1,200,000 | 10/50/40 | September 2027 |
| MERAAS | ATELIS AT D3 | Dubai Design District (D3) | Apartment | 1–4 | AED 2,100,000 | 20/55/25 | Q3 - (2029) |
| MERAAS | CRESTLANE AT CITY WALK | Al Wasl | Apartment | 1–4 | AED 2,600,000 | 20/55/25 | Oct - 2028 |
| MERAAS | JUMEIRAH ASORA BAY | La Mer | Villa | 4–6 | AED 50,000,000 | 20/40/40 | — |
| MERAAS | JUMEIRAH RESIDENCES EMIRATES TOWERS | DIFC | Apartment/Villa | 1–4 | AED 3,510,000 | 20/40/40 | Q3 - (2030) |
| MERAAS | NAD AL SHEBA GARDENS | Nad Al Sheba | Villa | 3–7 | AED 4,200,000 | 20/60/20 | — |
| MERAAS | NOURELLE MADINAT JUMEIRAH LIVING | Madinat Jumeirah Living | Apartment | 1–4 | AED 3,680,000 | 20/55/25 | Q2-2029 |
| MERAAS | SOLAYA | La Mer Beach Dubai | Apartment | 2–5 | AED 14,200,000 | 20/50/30 | Q1-2028 |
| MERAAS | THE ACRES | Dubailand | Villa | 3–5 | AED 5,090,000 | 5/60/35 | October-2027 |
| MERAAS | THE EDIT AT D3 | Dubai Design District | Apartment | 1–5 | AED 2,000,000 | 20/55/25 | Q1-2029 |
| NAKHEEL | BAY GROVE RESIDENCES | Dubai Islands | Apartment | 1–4 | AED 2,000,000 | 20/50/30 | Dec - 2028 |
| NAKHEEL | BAY GROVE RESIDENCES AT DUBAI ISLANDS | Dubai Islands | Apartment | 1–3 | AED 1,850,000 | 20/50/30 | — |
| NAKHEEL | NAYA DISTRICT ONE | MBR City | Apartment/Villa | 1–4 | AED 1,640,000 | 20/60/20 | Q3 2027 |
| NAKHEEL | PALM CENTRAL | unstated | Apartment | 1–5 | AED 2,500,000 | 20/50/30 | Q3-2029 |
| NAKHEEL | PALM JEBEL ALI†† Earlier-release listing, as entered in the CMS. Per the Palm Jebel Ali community hub, the September 2026 Frond F release launched at approximately AED 29 million (Beach Collection) and is sold out; this row is not Frond F availability. Palm Jebel Ali community hub [Amber Homes Palm Jebel Ali community hub, owner-confirmed, September 2026] | Palm Jebel Ali | Villa | 5–7 | AED 18,500,000 | 20/60/20 | Q4 - 2027 |
| NAKHEEL | RIXOS DUBAI ISLANDS | Dubai Islands | Apartment/Villa | 1–3 | AED 2,600,000 | 20/60/20 | Q4 2026 |
| OMNIYAT | LUMENA | Sheikh Zayed Road | Apartment | unstated | AED 19,000,000 | 10/40/50 | - |
| OMNIYAT | PASSO BY BEYOND | Palm Jumeirah | Apartment | 1–6 | AED 5,500,000 | 10/50/40 | - |
| ORA | BAYN BY ORA | Abu Dhabi | Townhouse/Villa | 3–5 | AED 2,750,000 | 10/50/40 | — |
| RAS AL-KHAIMAH PROPERTIES | CAPE HAYAT | Hayat Island | Apartment | 1–4 | AED 700,000 | 10/30/60 | Q2 - (2026) |
| RAS AL-KHAIMAH PROPERTIES | MARBELLA | Hayat Island | Villa | 2–5 | AED 2,100,000 | 10/70/20 | Ready to move in |
| SOBHA | SOBHA ELWOOD | Dubailand | Villa | 4–6 | AED 7,930,000 | 10/50/40 | Q2 - (2027) |
| SOBHA | SOBHA HARTLAND II | MBR City | Apartment | 1–2 | AED 1,600,000 | 20/40/40 | Q4 - (2027) |
| SOBHA | SOBHA SINIYA ISLAND | Emirates of Umm Al Quwain | Villa | 4–6 | AED 10,500,000 | 10/50/40 | Q4 - (2027) |
| VINCITORE | AQUA FLORA | Dubai Science Park | Villa | 1–3 | AED 750,000 | 20/40/40 | Q3 - (2027) |
| VINCITORE | DOLCE VITA | Arjan | Villa | 1–2 | AED 601,000 | 20/40/40 | Q3 - (2026) |
| WASL | PINEWOOD ESTATE HOMES | Jumeirah Golf Estates | Villa | 3–4 | AED 5,600,000 | 10/70/20 | Q4 - (2028) |
| WOW RESORTS | JW MARRIOTT RESIDENCES | Al Marjan Island | Apartment | 1–3 | AED 2,900,000 | 10/60/30 | Q4 - (2026) |
Observations
- The median starting price across the 69 priced projects is AED 2,310,000, and 31 of them sit in the AED 2m – under 5m band. That is close to the ≈ AED 2.38m average off-plan ticket implied by DLD's H1 2026 figures, but the two measures differ — a project's lowest advertised entry price versus the mean value of registered off-plan sales — so the comparison is indicative only. [Amber Homes inventory snapshot, 14 September 2026; Amber Homes calculation from DLD figures]
- 13 tracked projects start at AED 5m or above, of which 6 start at AED 10m or above, up to AED 50,000,000 (JUMEIRAH ASORA BAY). 1 of those carries no bedroom count and may be a non-residential listing (see the data-quality notes), so the upper band is not purely residential. DLD reported a luxury segment of AED 87.71 billion (+26%) in Q1 2026; the tracker's upper band is broadly consistent with that segment being actively marketed, although the tracker says nothing about how many such units transact. [DLD, 9 April 2026; Amber Homes inventory snapshot, 14 September 2026]
- EMAAR accounts for 28 of the 70 tracked projects (40.0%), and the Dubai Holding group companies present in the tracker (Meraas, Nakheel and Dubai Properties) together account for 16. This reflects where Amber Homes' brokerage activity concentrates; it is not a statement about developers' market share. [Amber Homes inventory snapshot, 14 September 2026]
- 10/70/20 is the most common payment structure (24 of 70 projects), followed by 10/50/40 (10). Construction-weighted plans — where the construction tranche is larger than both the booking and handover tranches — account for 59 of the 70 tracked projects; these are the advertised terms at the snapshot date, not the terms buyers ultimately agreed. [Amber Homes inventory snapshot, 14 September 2026]
- 2028 is the most common stated handover year (24 of 70 projects); 13 projects have no parseable handover year, and 8 still state 2026, some of which precede the snapshot date. Read that as a CMS-freshness caveat rather than a market signal. [Amber Homes inventory snapshot, 14 September 2026]
- The tracker is UAE-wide rather than Dubai-only: 11 of 70 projects sit outside Dubai (Ras Al Khaimah 7, Abu Dhabi 2, Sharjah 1, Umm Al Quwain 1). DLD's figures cover Dubai only, so any comparison between the tracker and the DLD headline should keep that difference in mind. [Amber Homes inventory snapshot, 14 September 2026; DLD, 9 April 2026; Emirates 24|7 reporting DLD data, 20 July 2026]
- Nakheel's September 2026 release of 44 Beach and Coral Collection villas on Palm Jebel Ali Frond F sold out at allocation within days of launch. The tracker's Palm Jebel Ali row reads "AED 18,500,000, 5–7 beds, 20/60/20 plan, handover Q4 - 2027" exactly as entered in the CMS at the snapshot date; per the community hub, the September 2026 Frond F release launched at approximately AED 29 million for Beach Collection villas and AED 49.5 million for Coral Collection villas and is sold out. The row therefore reflects an earlier-release listing and must not be read as Frond F availability or pricing. [Amber Homes Palm Jebel Ali community hub, owner-confirmed, September 2026; Amber Homes inventory snapshot, 14 September 2026]
- The tracker is a marketed-supply list weighted towards off-plan launches. It should not be read against DLD's H1 2026 split of 48.8% off-plan and 51.2% completed by sales value: that split describes registered sales across the whole Dubai market, while the tracker describes what one RERA-licensed brokerage markets. [Amber Homes calculation from DLD figures; Amber Homes inventory snapshot, 14 September 2026]
These observations describe the data as of the stated cut-off dates. They are not forecasts and do not constitute financial, legal or investment advice.
Editions & update log
| Edition | Published | Last updated | Change note |
|---|---|---|---|
| Q3 2026 Edition(this page) | 2026-09-14 | 2026-09-14 | First edition. Establishes the report structure, the source list and the launch-tracker methodology. |
The stable URL www.amberhomes.ae/market-reports/dubai-off-plan-luxury-market-report always shows the latest edition; each edition keeps its own permalink. Next edition planned: Q4 2026.
How to cite
Suggested citation
Amber Homes Real Estate (2026). Amber Homes Dubai Off-Plan & Luxury Market Report — Q3 2026 Edition. Published 14 September 2026. https://www.amberhomes.ae/market-reports/dubai-off-plan-luxury-market-report/2026-q3
- Attribution to Amber Homes Real Estate and a link to the edition permalink are required for any quotation or reproduction.
- DLD figures quoted from this report should additionally be credited to the Dubai Land Department (and to Emirates 24|7 for the H1 2026 figures).
- Figures labelled “Amber Homes calculation from DLD figures” are Amber Homes’ own arithmetic and should be attributed as such.
- No commercial re-use of the tables or the launch tracker without written permission from Amber Homes Real Estate.
Frequently Asked Questions
What is the Amber Homes Dubai Off-Plan & Luxury Market Report?
A periodic, source-attributed report from Amber Homes Real Estate, a RERA-licensed Dubai brokerage (ORN 18690). Each edition restates the latest Dubai Land Department headline figures with their dates, adds a small number of labelled calculations, and publishes a launch tracker of the projects Amber Homes was marketing at the snapshot date. This is the Q3 2026 Edition, published 14 September 2026.
What data does the report use?
Three data inputs, each with a stated cut-off: the Dubai Land Department press release of 9 April 2026 (Q1 2026 transactions); Emirates 24|7's 20 July 2026 report of Dubai Land Department data (H1 2026 transactions, completed versus off-plan sales, and off-plan offices); and a snapshot of 70 public project pages on www.amberhomes.ae taken on 14 September 2026. One context source is used as well: Amber Homes' Palm Jebel Ali community hub (owner-confirmed, 11 September 2026), cited only for the Frond F sell-out statement and never restated as a DLD figure. Any figure not taken verbatim from those sources is simple arithmetic on them and is labelled "Amber Homes calculation from DLD figures".
How often is the report updated?
Quarterly. The stable URL https://www.amberhomes.ae/market-reports/dubai-off-plan-luxury-market-report always shows the latest edition, and each edition keeps a permanent link of its own (this edition: https://www.amberhomes.ae/market-reports/dubai-off-plan-luxury-market-report/2026-q3). The next edition is planned for Q4 2026.
What does "off-plan share" mean in this report?
The share of H1 2026 real estate sales that were off-plan, calculated by Amber Homes from the DLD figures reported by Emirates 24|7: off-plan sales of AED 139.75 billion divided by total sales of AED 286.44 billion gives 48.8% by value, and 58,840 off-plan deals divided by 86,000 total deals gives 68.4% by count. It refers to registered sales across Dubai, not to Amber Homes' own inventory.
Is the launch tracker a list of all Dubai supply?
No. The launch tracker is a snapshot of the 70 projects Amber Homes was publicly marketing on 14 September 2026. It is not transaction data and not a census of Dubai supply; 11 of the 70 projects are outside Dubai. Developer, location, price and plan fields are reproduced as entered in the Amber Homes CMS, and DLD transaction-level open data will be added to the report when obtained.
Can I get the underlying data?
Yes. The DLD figures are public at the source URLs listed in the methodology section. The launch-tracker snapshot behind the tables is available on request; contact Amber Homes at info@amberhomes.ae or +971 4 368 4497 and state which edition you need.
How do I cite this report?
Cite the edition permalink and date, for example: Amber Homes Real Estate (2026). Amber Homes Dubai Off-Plan & Luxury Market Report — Q3 2026 Edition. Published 14 September 2026. https://www.amberhomes.ae/market-reports/dubai-off-plan-luxury-market-report/2026-q3. Attribution to Amber Homes Real Estate is required; DLD figures should additionally be credited to the Dubai Land Department; commercial re-use of the tables or the launch tracker requires written permission.
Disclaimer
